![]() |
![]() |
| |
|
| Our
Inventory of Highline Vehicles changes regularly, so if what you are looking
for is not shown on our website, please contact us, we might be expecting that special vehicle to come in soon or we almost certainly know where to locate it. |
|||||||||
| Classic Cars | |||||||||
| Picture |
Inv# | Year | Make | Model | Description | Colors | Price $U.S. | View | |
| 5116 | 1939 | Austin | American Bantam | Convertible | Red/Black | Inquire | More Details | ||
| 5118 | 1936 | Buick | Convertible | Convertible/Rumble
|
Yellow/Tan | Inquire | More Details | ||
| 5106 | 1989 | Cadillac | Allante | Convertible | Red/Black | Inquire | More Details | ||
| 5170 | 1969 | Chevrolet | Chevelle SS-396 | Coupe |
Blue/White | Inquire | More Details | ||
| 5171 | 1969 | Chevrolet | Chevelle SS-396 | Coupe |
Black/Black | Inquire | More Details | ||
| 5169 | 1957 | Chevrolet | Corvette | Convertible |
Turquoise/White | Inquire | More Details | ||
| 5113 | 1931 | Chevrolet | Coupe | Sport Coupe,
Rumble |
Blue/Black/Beige | Inquire | Sold | ||
| 5101 | 1973 | Ford | Mustang | Convertible | Copper/Oak | Inquire | Sold | ||
| 5102 | 1969 | Ford | Shelby 500 GT | Coupe/Fastback | Red/Black | Inquire | Sold | ||
| 5103 | 1970 | Ford | Mustang Mach 1 | Fastback | Red/Black | Inquire | Sold | ||
| 5104 | 1940 | Ford | Deluxe Coupe | Street Rod | Red/Grey | Inquire | More Details | ||
| 5105 | 1937 | Ford | Roadster | Street Rod | Red/Beige/Tan | Inquire | More Details | ||
| 5108
|
1950 | Ford | Sedan | 2-Door Custom Coupe | White | Inquire | More Details | ||
| 5109
|
1956 | Ford | Thunderbird | Convertible | Turquoise/Green | Inquire | Sold | ||
| 5110 | 1936 | Ford | 5 Window Coupe | Coupe | Tan/Burgundy | Inquire | More Details | ||
| 5111 | 1940 | Ford | Ford Deluxe | Convertible | Blue/Blue/Red/Blue | Inquire | Sold | ||
| 5112 | 1953 | Ford | Crown Victoria | 2-Door Sedan | Red/White-Red | Inquire | Sold | ||
| 5114 | 1955 | Ford | F-100 | Pickup | Red/Red | Inquire | More Details | ||
| 5133 | 1933 | Ford | Roadster | Street Rod | Blue-Metallic/Tan | Inquire | More Details | ||
| 5146 | 1964 | Ford | Mustang 289 | Convertible | Orange/Red/Black/White | Inquire | More Details | ||
| 5147 | 1967 | Ford | Mustang Fastback | Eleanor | Grey/Black/Beige | Inquire | More Details | ||
| 5129 | 1998 | Harley Davidson | Motorcycle | With Side Car | Beige/Brown | Inquire | More Details | ||
| 5120 | 1998 | Honda | Motorcycle | Trike | Burgundy-Metallic | Inquire | More Details | ||
| 5130 | 1998 | Honda | Motorcycle | Trike | White | Inquire | More Details | ||
| 5126 | 1935 | LaSalle | LaSalle | Convertible | Red | Inquire | More Details | ||
| 5117 | 1985 | Mercedes | 380 SL | Convertible | Beige/Tan | Inquire | More Details | ||
| 5115 | 1952 | MG | MG TD | Convertible | Red/Black | Inquire | Sold | ||
| 5119 | 1965 | Porsche | 356 | Coupe | Red/White-Red | Inquire | Sold | ||
| 5125 | 1935 | Terra Plan | Terra Plan | Blue | Inquire | Scheduled | |||
| 5161 | 1967 | VW Buggy | BeachBuggy | Convertible | Purple | 7,5000 | Sold | ||
| Reproduction Cars | |||||||||
| Picture |
Inv# | Year | Make | Model | Description | Colors | Price $U.S. | View | |
| 5139 | 2005 | Beck- Chamonix | Beck Speedster 102 | Convertible Roadster | Silver/Black/Black | 28,200 | More Details | ||
| 5142 | 2005 | Beck- Chamonix | Beck Speedster 078 | Convertible Roadster | Green-Metallic/Tan/Tan | 29,000 | More Details | ||
| 5152 | 2005 | Beck- Chamonix | Beck Speedster 131 | Convertible Roadster | White/Blue/Blue | 28,620 | More Details | ||
| 5153 | 2005 | Beck- Chamonix | Beck Speedster 132 | Convertible Roadster | Silver/Red/Black | 28,620 | More Details | ||
| 5154 | 2005 | Beck- Chamonix | Beck Speedster 133 | Convertible Roadster | Silver/Blue/Blue | 28,620 | Scheduled | ||
| 5155 | 2005 | Beck- Chamonix | Beck Speedster 134 | Convertible Roadster | Harvest-Beige/Tan/Tan | 28,620 | More Details | ||
| 5156 | 2005 | Beck - Chamonix | Beck Speedster 135 | Convertible Roadster | Harvest-Beige/Tan/Tan | 28,620 | More Details | ||
| 5157 | 2005 | Beck- Chamonix | Beck Speedster 136 | Convertible Roadster | Burgundy/Tan/Tan | 28,620 | Scheduled | ||
| 5160 | 2005 | Chamonix- Water-Cooled | Spyder 550 | Convertible Roadster | Silver/Red/Black | 32,500 | More Details | ||
| 5128 | 1953 | Chevrolet | '53 Retro Corvette | Convertible | White/Red | Inquire | More Details | ||
| 5121 | 2004 | Speedster Motorcars | Auburn Speedster | Convertible Roadster | White/Lipstick Red/Black | 79,900 | More Details | ||
| 5122 | 2004 | Speedster Motorcars | Auburn Speedster | Convertible Roadster | Red/Red/Black | 79,900 | More Details | ||
| 5123 | 2004 | Speedster Motorcars | Auburn Speedster | Convertible Roadster | Yellow/Tan/Black | 79,900 | Sold | ||
| 5124 | 2004 | Speedster Motorcars | Auburn Speedster | Convertible Roadster | Silver/Burgundy/Burgundy | 79,900 | Sold | ||
| 5137 | 2005 | Speedster Motorcars | Auburn Speedster | Convertible Roadster | Black/Champagne/Black | 84,500 | Sold | ||
| 5141 | 2005 | Speedster Motorcars | Z-Series/Zephyr Type | Convertible Roadster | Silver/Grey/Grey | 75,000 | Sold | ||
| 5151 | 2005 | Speedster Motorcars | Z-Series/Zephyr Type | Convertible Roadster | Black/Silver/Grey | 75,000 | Sold | ||
| 5159 | 2005 | Speedster Motorcars | Z-Series/Zephyr Type | Convertible Roadster | Burgandy/Tan/Burgandy | 75,000 | More Details | ||
| Exotic and Sports Cars | |||||||||
| Picture |
Inv# | Year | Make | Model | Description | Colors | Price $U.S. | View | |
| 5127 | 2004 | Cadillac | XLR | Convertible N-Marcus | Blue/Beige | Inquire | Scheduled | ||
| 5165 | 2005 | Chevrolet | SSR | SUV/Pickup | Red/Black | 44,800 | More Details | ||
| 5149 | 2005 | Ford | GT | Coupe | Black/Black | 195,000 | More Details | ||
| 5150 | 2005 | Ford | GT | Coupe | Red/White Stripes/Black | 195,000 | More Details | ||
| 5140 | 2005 | Ford | Mustang GT-V8 | Coupe Premium | Black/Black | 30,545 | Sold | ||
| 5143 | 2005 | Ford | Mustang GT-V8 | Convertible Premium | Black/Charcoal/Black | 35,000 | Sold | ||
| 5144 | 2005 | Ford | Mustang GT-V8 | Convertible Premium | Black/Charcoal/Black | 36,000 | More Details | ||
| 5146 | 2005 | Ford | Mustang GT-V8 | Coupe | Silver/Charcoal | 30,940 | Sold | ||
| 5131 | 2004 | Golf | Convertible Golf Cart | Electro Golf Cart | Red/Beige | 21,000 | More Details | ||
| 5132 | 2004 | Golf | Rolling Bar Golf Cart | Electro Golf Cart | Yellow/Blue | 21,000 | More Details | ||
| 5148 | 2005 | Golf | 67 Chevy | Electro Golf Cart | Orange | 10,000 | Scheduled | ||
| 5163 | 2006 | Hummer | H3 | SUV | Red | 29,500 | More Details | ||
| 5166 | 2005 | Indy Street Legal | Indy Race Car | Roadster | Yellow/Black | 36,900 | More Details | ||
| 5107 | 1996 | Jaguar | XJS | Convertible | Green-Metallic/Beige | 25,000 | More Details | ||
| 5162 | 2003 | Mercedes | SL55 | Convertible/Coupe | Aegean Blue Metallic | 85,000 | Sold | ||
| 5164 | 2004 | Porsche | Carrera GT | Convertible/Roadster | Silver/Black | 435,000 | More Details | ||
| 5167 | 2004 | Porsche | Carrera Cabriolet | Convertible | Black/Black/Black | 79,000 | More Details | ||
| *Vehicles are subject to prior sale without notice. All Prices are subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. All Prices are as of our showroom in Deerfield Beach/ Ft. Lauderdale, Florida, USA and do not include any taxes or shipping. All vehicles are US-Spec Vehicles. Not responsible for typographical errors. Pictures for illustration purposes only! | |||||||||